  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Journalist</title>
	<atom:link href="http://www.celljournalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celljournalist.com</link>
	<description>Engage Your Audience - Cell Journalist</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Promoting the Platform</title>
		<link>http://www.celljournalist.com/blog/promoting-the-platform/</link>
		<comments>http://www.celljournalist.com/blog/promoting-the-platform/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:02:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.celljournalist.com/?p=1347</guid>
		<description><![CDATA[One of the most important and most asked things we get at Cell Journalist is “how do we promote and brand our UGC site and email address?”  This is important so when breaking news happens or severe weather breaks out, the viewer immediately thinks of that station and not the competition. Brand recognition of your [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important and most asked things we get at Cell Journalist is “how do we promote and brand our UGC site and email address?”  This is important so when breaking news happens or severe weather breaks out, the viewer immediately thinks of that station and not the competition.</p>
<p>Brand recognition of your email address is made when the big story isn’t happening.  One of the most successful ways of doing this is with segment bumps.  Simple bumps with beauty shots or contest entries used with a banner that advertises your email address or an anchor call-to-action is a great way to reinforce that web address.  With that constantly being reinforced, the viewer will think of your station before the others when the ‘big story’ strikes.  In fact, more than 60% of our content is emailed in and the number is even higher during breaking news and severe weather.</p>
<p>We challenge news outlets to come up with new, innovative ways to promote the Cell Journalist platform on air and online.</p>
<p>Here is a list of a few we’ve seen successfully work:</p>
<ul>
<li>On air call to action during severe weather or breaking news</li>
<li>Weathercast pictures of sunset / storm damage / other weather pictures</li>
<li>Visible link on homepage to UGC photos and video of the day.</li>
<li>Promoting the email address and having a strong call to action on social media outlets</li>
</ul>
<p>The station that has the best brand marketing when the big event isn’t happening will win the big event when it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/promoting-the-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Journalist Adds 6 new Fox Owned TV Stations</title>
		<link>http://www.celljournalist.com/uncategorized/cell-journalist-adds-6-new-fox-owned-tv-stations/</link>
		<comments>http://www.celljournalist.com/uncategorized/cell-journalist-adds-6-new-fox-owned-tv-stations/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:38:41 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.celljournalist.com/?p=1342</guid>
		<description><![CDATA[We&#8217;ve started the year off on the right foot by adding 6 additional Fox Owned Stations. We want to welcome aboard WNYW (New York), WTXF (Philadelphia), KSAZ (Phoenix), KRIV (Houston), WHBQ (Memphis) and WTTG (Washington D.C.). These 6 stations join 5 other Fox stations that came on board in July 2011. Shortly after the first [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started the year off on the right foot by adding 6 additional Fox Owned Stations.  We want to welcome aboard WNYW (New York), WTXF (Philadelphia), KSAZ (Phoenix), KRIV (Houston), WHBQ (Memphis) and WTTG (Washington D.C.).  These 6 stations join 5 other Fox stations that came on board in July 2011.  Shortly after the first group of stations come on board, WFXT in Boston had a success story with the way Hurricane Irene was covered.  while WAGA in Atlanta has been generating great buzz with its weather photo of the day.  Check it out here:  <a href="http://www.myfoxatlanta.com/generic/weather/weather-contest">http://www.myfoxatlanta.com/generic/weather/weather-contest</a>. </p>
<p>We&#8217;re excited to see how we can help the audience share their story as we continue to integrate into the station&#8217;s online, on air, and mobile products. </p>
<p>Stay up to date with Cell Journalist news by following us on Twitter &#8211; twitter.com/celljournalist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/uncategorized/cell-journalist-adds-6-new-fox-owned-tv-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review</title>
		<link>http://www.celljournalist.com/blog/2011-review/</link>
		<comments>http://www.celljournalist.com/blog/2011-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:07:38 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.celljournalist.com/?p=1337</guid>
		<description><![CDATA[2011 was a great year for us, our client list grew significantly and our product has continually evolved. Through our clients, the audience captured amazing moments, whether it was during hurricane Irene, the early snowfall that crippled the Northeast, or those cute kids pictures that captured a moment. As we plan for 2012, we promise [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a great year for us, our client list grew significantly and our product has continually evolved. Through our clients, the audience captured amazing moments, whether it was during hurricane Irene, the early snowfall that crippled the Northeast, or those cute kids pictures that captured a moment. As we plan for 2012, we promise to help your audience continue to tell that story in new and exciting ways. We also promise to provide amazing customer service.</p>
<p>Thanks to all our customers for there support and business. We hope that the soon to be released features and integrations will provide even more value to you and your audience. As you plan for 2012, don&#8217;t hesitate to reach out to us.</p>
<p>Colin Polidor &#8211; Product Integration<br />
colin@celljournalistinc.com</p>
<p>Steve Sabato &#8211; Sales/Newsroom Integration<br />
steve@celljournalistinc.com</p>
<p>Parker Polidor &#8211; Sales/Newsroom Integration<br />
parker@celljournalistinc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUGHT IN THE CROSS-HAIRS OF SOCIAL MEDIA</title>
		<link>http://www.celljournalist.com/uncategorized/caught-in-the-cross-hairs-of-social-media/</link>
		<comments>http://www.celljournalist.com/uncategorized/caught-in-the-cross-hairs-of-social-media/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:20:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1317</guid>
		<description><![CDATA[Thursday October 20, 2011. So I turned on the tube about 7:30am CST, and there it was…not exactly the Mo’s most flattering close up….but the one he’ll be remembered for. My first reaction, this is good….one less bad guy to deal with…my second…UGC gets the scoop again….the images and videos leading all the cable news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celljournalist.zippykid.it/wp-content/uploads/2011/10/blog_steve.png"><img src="http://celljournalist.zippykid.it/wp-content/uploads/2011/10/blog_steve.png" alt="" title="blog_steve" width="247" height="185" class="aligncenter size-full wp-image-1318" /></a></p>
<p>Thursday October 20, 2011. </p>
<p>So I turned on the tube about 7:30am CST, and there it was…not exactly the Mo’s most flattering close up….but the one he’ll be remembered for.<br />
My first reaction, this is good….one less bad guy to deal with…my second…UGC gets the scoop again….the images and videos leading all the cable news channels that morning  were captured on cell phones, not by professional  journalists.  </p>
<p>Watching MSM’s dependence on UGC to visualize this historic moment provided a graphic validation of the fact that Breaking News coverage, especially in the minutes and hours after a big story breaks, has becoming increasingly dependent on the timely Acquisition, Management and Display of Social Media. </p>
<p>As the day went on, the amount of content coming into the news networks increased. Video as well as pictures were being broadcast and a second editorial storyline began to emerge.<br />
Some of this stuff is really, really graphic. Where’s the line?</p>
<p>By mid afternoon the challenge was no longer getting stuff…Acquisition, the challenge had become the ability to moderate what was appropriate for mass audiences as opposed to the disturbing unedited clips that looked more like scenes from a snuff flick than a newscast.<br />
One would like to think that somebody…say perhaps a professional journalist, actually approves this stuff before it goes on the air. Depending on which station you’re watching, you might be surprised to know how few people see UGC before it goes to air and how little time is spent evaluating content. </p>
<p>When dramatic spikes in content acquisition occur, having fast, easy to use content management tools is critical.  This includes moderation, curation, and display features that save producers valuable time which allows them to spend more time on editorial decisions like what content is appropriate for air and strategic decisions about multi platform distribution to the Internet, mobile and digital sub-channels. </p>
<p>We’ve got plenty of stuff; now let’s make sure we use it intelligently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/uncategorized/caught-in-the-cross-hairs-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of &#8220;D&#8221; at RTDNA</title>
		<link>http://www.celljournalist.com/blog/lots-of-d-at-rtdna/</link>
		<comments>http://www.celljournalist.com/blog/lots-of-d-at-rtdna/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:00:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1312</guid>
		<description><![CDATA[NOLA, September, 2011 It was nice to see so many old friends attending RTDNA in what will hopefully be the beginning of a viable return to conference independence from NAB. Truth be told, the event was a mere shadow of the glory days of yore when the entire Convention Center was filled, Affiliate Relation&#8217;s swag [...]]]></description>
			<content:encoded><![CDATA[<p>NOLA, September, 2011</p>
<p>It was nice to see so many old friends attending RTDNA in what will hopefully be the beginning of a viable return to conference independence from NAB.</p>
<p>Truth be told, the event was a mere shadow of  the glory days of yore when the entire Convention Center was filled,  Affiliate Relation&#8217;s swag flowed, and the budget for the CNN bash was only slightly less than a Hollywood Studio premier after-party.</p>
<p>That was then&#8230; the good news now; they put the D in RTNA.  Digital technology, Social Media, Mobile&#8230;that was the buzz. on the floor.</p>
<p>For the first time in several years, layoffs, budget cuts and &#8220;I can&#8217;t wait to retire&#8221; were not the whispered headlines I heard. Don&#8217;t get me wrong, I wouldn&#8217;t call it a chorus crescendo of glee, but it was nice to hear lots of positive ideas and see a level of confidence that TV News is well positioned for the future in the rapidly evolving Digital Communications world. </p>
<p>I doubt RTDNA will ever fill the Convention Center again, but heck, who needs it?  Sat-trucks are being replaced with WiFi, you can edit on a laptop, and camera-phone carrying  Vox Populi shooting UGC are your new freelancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/lots-of-d-at-rtdna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring!</title>
		<link>http://www.celljournalist.com/blog/were-hiring/</link>
		<comments>http://www.celljournalist.com/blog/were-hiring/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:23:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1308</guid>
		<description><![CDATA[TITLE: Client Services Specialist DURATION: Full Time LOCATION: Nashville, TN SUMMARY This is an exciting opportunity to become part of a rapidly growing, innovative Nashville, TN based social media technology company. We provide broadcasters and publishers with an end-to-end web solution for gathering user generated pictures and videos. REQUIREMENTS We are looking for a highly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TITLE:</strong> Client Services Specialist<br />
<strong>DURATION:</strong> Full Time<br />
<strong>LOCATION:</strong> Nashville, TN</p>
<p><strong>SUMMARY</strong><br />
This is an exciting opportunity to become part of a rapidly growing, innovative Nashville, TN based social media technology company. We provide broadcasters and publishers with an end-to-end web solution for gathering user generated pictures and videos.</p>
<p><strong>REQUIREMENTS</strong><br />
We are looking for a highly motivated self-starter with excellent communication and organizational skills. A good understanding of website management tools and functionality is required. Television news experience would be helpful but is not required. If you are good with people, know how to solve problems and can help our customers be the best in their class, then this is the job for you. Undergraduate degree preferred plus 2-5 years experience, ideally working as a website producer or website administrator.</p>
<p><strong>RESPONSIBILITIES</strong><br />
Provide customer support to our network of over 150 affiliates. Monitor customer platforms for quality control and best practices. Assist in the training and set-up of new customer platforms, technical upgrades and site features. Create and publish regular tracking reports and newsletters. Regularly assist in identifying great content, from across our network of clients, to be used for syndication opportunities.</p>
<p>Cell Journalist is an equal opportunity employer. Please send resume and cover letter to: jobs@celljournalistinc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September&#8217;s hurricanes, flooding, and wildfires</title>
		<link>http://www.celljournalist.com/blog/septembers-hurricanes-flooding-and-wildfires/</link>
		<comments>http://www.celljournalist.com/blog/septembers-hurricanes-flooding-and-wildfires/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:39:40 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1302</guid>
		<description><![CDATA[September has been a natural disaster trifecta with Hurricane Irene, Texas Wildfires and PA Flooding. In the first two weeks of September, over 20,000 images/videos have been submitted across our network. It&#8217;s interesting to see how the public covers different events: Hurricane Irene: We definitely saw more videos being submitted than usual, video is a [...]]]></description>
			<content:encoded><![CDATA[<p>September has been a natural disaster trifecta with Hurricane Irene, Texas Wildfires and PA Flooding.  In the first two weeks of September, over 20,000 images/videos have been submitted across our network.  It&#8217;s interesting to see how the public covers different events:</p>
<ol>
<li>Hurricane Irene:  We definitely saw more videos being submitted than usual, video is a better medium to capture wind and flooding.</li>
<li>Texas Wildfires:  This was primarily a photo event that was captured on cell phones and submitted via email and mobile apps.</li>
<li>PA Flooding:  This event has a real long tail, content and traffic are STILL coming in over a week after the rain ended.   People returned to their homes after evacuation and then shared what they are experiencing.</li>
</ol>
<p>One common theme with all of these events, was that the TV stations were issuing on air call to actions and showcasing content on air.  The sure fire way to get content from your audience is to make it fast and easy to submit and to then showcase the best content on air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/septembers-hurricanes-flooding-and-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene as seen by WABC viewers</title>
		<link>http://www.celljournalist.com/blog/irene-as-seen-by-wabc-viewers/</link>
		<comments>http://www.celljournalist.com/blog/irene-as-seen-by-wabc-viewers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:14:00 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1295</guid>
		<description><![CDATA[As Irene made landfall, the viewers of WABC did an amazing job capturing the event. We&#8217;ve included some videos below which showcase how the audience decided to tell their story. Check out more videos here: http://iwitness.7online.com]]></description>
			<content:encoded><![CDATA[<p>As Irene made landfall, the viewers of WABC did an amazing job capturing the event. We&#8217;ve included some videos below which showcase how the audience decided to tell their story.</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/r7kSoOPLY0g" frameborder="0" allowfullscreen></iframe><br />
<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/3FmPgfx8tA4" frameborder="0" allowfullscreen></iframe><br />
<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/T1FAk9j0z_w" frameborder="0" allowfullscreen></iframe><br />
<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/7k-R6x1_lUc" frameborder="0" allowfullscreen></iframe></p>
<p>Check out more videos here: <a href="http://iwitness.7online.com">http://iwitness.7online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/irene-as-seen-by-wabc-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me The Money</title>
		<link>http://www.celljournalist.com/blog/show-me-the-money/</link>
		<comments>http://www.celljournalist.com/blog/show-me-the-money/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:12:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1288</guid>
		<description><![CDATA[If you&#8217;re Interested in Online Video Rankings, comscore.com released some interesting data this week, comScore Video Metrix. They also plugged the fact that they are now able to provide YouTube Partner Reporting. I&#8217;m not endorsing anything, but the pitch is this is going to make it easier to monetize Internet video content by giving agencies [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re Interested in Online Video Rankings,  <a href="http://comscore.com/" title="http://comscore.com/">comscore.com</a>  released some interesting data this week,  <a href="http://comscore.com/Products_Services/Product_Index/Video_Metrix">comScore Video Metrix</a>.</p>
<p>They also plugged the fact that they are now able to provide <a href="http://www.videometrix2.com/YouTube.html">YouTube Partner Reporting</a>.</p>
<p>I&#8217;m not endorsing anything, but the pitch is this is going to make it easier to monetize Internet video content by giving agencies and brands additional detailed measurement and demographic data&#8230;..kinda like the same stuff TV media buyers need to make decisions. </p>
<p>So here&#8217;s a question&#8230; if I&#8217;m running a TV station, and I&#8217;m getting tons of User Generated Content and I also have a station YouTube account, does this open new doors for my national Rep guys? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Football</title>
		<link>http://www.celljournalist.com/blog/high-school-football/</link>
		<comments>http://www.celljournalist.com/blog/high-school-football/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:27:11 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://celljournalist.zippykid.it/?p=1266</guid>
		<description><![CDATA[Who doesn’t love high school football? Our broadcast and print clients spend countless hours this time of year creating content and building engagement around this topic. Last year a broadcast client Pennsylvania created a “High School Football” channel along with sub-channels for each game in the area. Then by utilizing street teams, which included high [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn’t love high school football? Our broadcast and print clients spend countless hours this time of year creating content and building engagement around this topic. Last year a broadcast client Pennsylvania created a “High School Football” channel along with sub-channels for each game in the area. Then by utilizing street teams, which included high school students outfitted with smart phones, content was submitted back to the station’s Cell Journalist site.</p>
<p>Without having to do any heavy lifting, the station generated hundreds of submissions every Friday night. During the week, students, parents, and fans flooded the site to view, share, and comment on the content.</p>
<p>This was a successful promotion because it generated sponsorship revenue from a national phone carrier, built engagement from the audience, and helped the station better cover the topic by utilizing a team of “citizen reporters.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celljournalist.com/blog/high-school-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

